<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Forex Assassin blog news</title>
		<description>We talk Forex Assassin news here!</description>
		<link>http://www.forexsystemalert.com/</link>
		<lastBuildDate>Fri, 10 Sep 2010 10:52:01 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.forexsystemalert.com/images/M_images/joomla_rss.png</url>
			<title>Forex Assassin blog news</title>
			<link>http://www.forexsystemalert.com/</link>
			<description>We talk Forex Assassin news here!</description>
		</image>
		<item>
			<title>Forex Cypher Is Live</title>
			<link>http://www.forexsystemalert.com/forex-assassin/354.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Remember, this breakthrough robot generated $15,750 from just one 15-minute trade. I suggest you read this very important letter now&lt;/p&gt;&lt;p&gt;The discount price simply cannot last given the buzz behind the new EA. And here's why...&lt;/p&gt;&lt;p&gt;The cypher approach is as simple as it is revolutionary. Let me see if we are on the same page here:&lt;/p&gt;&lt;p&gt;* Can you really afford to lose out on your ONLY chance of success in Forex?&lt;br /&gt;* Can you really afford to let this automated opportunity vanish in front of you?&lt;/p&gt;&lt;p&gt;I suspect we both know the answer - you simply must take action.&lt;/p&gt;</description>
			<pubDate>Tue, 28 Jul 2009 14:01:07 +0100</pubDate>
		</item>
		<item>
			<title>USD/CAD trade to watch</title>
			<link>http://www.forexsystemalert.com/forex-assassin/350.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;We got an email from one of our members the other day asking us if there is any link between the price of oil and the Canadian &quot;loonie&quot;....the short answer is yes ..when oil goes up the CAD also goes up.&lt;/p&gt;</description>
			<pubDate>Fri, 19 Jun 2009 17:15:37 +0100</pubDate>
		</item>
		<item>
			<title>S&amp;P 500 - A correction or a major turn?</title>
			<link>http://www.forexsystemalert.com/forex-assassin/349.html</link>
			<description>&lt;P&gt;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;Many traders we know keep a close eye on the S&amp;amp;P 500 as a sort of indicator as to what will happen in the Forex market.&lt;/P&gt;
&lt;P&gt;So when we seen this video showing us the S&amp;amp;P 500 hitting two week lows and approaching some major tipping points we wanted to pass it along.&lt;/P&gt;</description>
			<pubDate>Wed, 17 Jun 2009 17:08:44 +0100</pubDate>
		</item>
		<item>
			<title>Forex Trading With No Capital</title>
			<link>http://www.forexsystemalert.com/forex-assassin/348.html</link>
			<description>&lt;P&gt;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;We have just got a hold of a review copy of a new Forex training guide called &quot;Forex Empire&quot;. It's different than anything we've seen before...very unique.&amp;nbsp;&amp;nbsp; And you don't need&amp;nbsp; &lt;/P&gt;
&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;- any prior experience of trading.&amp;nbsp; &lt;BR&gt;- to spend hours in front of your pc...&amp;nbsp;&amp;nbsp; &lt;BR&gt;just a few minutes each week is all that is needed.&amp;nbsp; &lt;BR&gt;- any effort on your part... the system is 100% mechanical.&amp;nbsp; &lt;BR&gt;- to understand complicated charts and&amp;nbsp; &lt;BR&gt;jargon...the only indicator is price, so no soul searching or judgment required from you.&amp;nbsp; &lt;/P&gt;&lt;/BLOCKQUOTE&gt;
&lt;P dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;If you've ever...</description>
			<pubDate>Mon, 15 Jun 2009 17:05:00 +0100</pubDate>
		</item>
		<item>
			<title>Forex Wonder EA</title>
			<link>http://www.forexsystemalert.com/forex-assassin/347.html</link>
			<description>&lt;P&gt;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;Another new EA has hit the ground running and we wanted to let you know about it.&lt;/P&gt;
&lt;P&gt;A couple of things caught our eye with this strategy that we really like:&lt;/P&gt;
&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&amp;nbsp;- It doesn't require that you trade huge size&amp;nbsp;to make large profits.&lt;/P&gt;
&lt;P&gt;&amp;nbsp;- It picks it's spots when placing a trade.&lt;/P&gt;
&lt;P&gt;&amp;nbsp;- It's not looking to scalp tiny profits, instead&amp;nbsp;it looks to make your capital work for you in&amp;nbsp;a meaningful way.&lt;/P&gt;&lt;/BLOCKQUOTE&gt;</description>
			<pubDate>Thu, 11 Jun 2009 16:40:35 +0100</pubDate>
		</item>
		<item>
			<title>Your &quot;Disciplined Trading&quot; begins NOW...</title>
			<link>http://www.forexsystemalert.com/forex-assassin/346.html</link>
			<description>&lt;P&gt;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;Sorry to get this out to you so late, but we wanted to be sure to let you know that the doors are now open to Norman Hallett's Disciplined Trader Intensive Program.&lt;/P&gt;
&lt;P&gt;Before we go any further we want to mention what we feel is the most COMPLETE guarantee we've ever seen...PERIOD!!&lt;BR&gt;&amp;nbsp;&lt;BR&gt;If you're not seeing yourself turn from hesitant to confident by the end of the Program (YES, you can take the whole course before deciding!), you'll get your money back.&lt;/P&gt;</description>
			<pubDate>Tue, 02 Jun 2009 15:33:59 +0100</pubDate>
		</item>
		<item>
			<title>Forex as you've never seen it</title>
			<link>http://www.forexsystemalert.com/forex-assassin/335.html</link>
			<description>&lt;P&gt;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;Here’s what most people don’t know about this market...&lt;/P&gt;
&lt;P&gt;Forex is gargantuan. It makes the U.S. stock market look like a mom-and-pop store next to Walmart.&lt;/P&gt;
&lt;P&gt;Now here’s part two of that reality...&lt;/P&gt;
&lt;P&gt;Have you seen how easy it was for people to lose their life savings in the stock market since late 2007? Well, it’s even easier with Forex. You can lose your shirt in a blink.&lt;/P&gt;
&lt;P&gt;But Steven Lee Jones is going to change all of that.&lt;/P&gt;</description>
			<pubDate>Mon, 01 Jun 2009 18:44:47 +0100</pubDate>
		</item>
		<item>
			<title>381 pips while working 9-5</title>
			<link>http://www.forexsystemalert.com/forex-assassin/320.html</link>
			<description>&lt;P&gt;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;A quick message to let you know about a strategy that has been making some great trades of late. For those of you not interested in scalpers this strategy is for you. It targets big pips over several pairs.&lt;/P&gt;</description>
			<pubDate>Fri, 17 Apr 2009 17:39:00 +0100</pubDate>
		</item>
		<item>
			<title>Launch your own Forex Insurrection</title>
			<link>http://www.forexsystemalert.com/forex-assassin/311.html</link>
			<description>&lt;P&gt;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;Do you know the reason Forex trading is so hard? It boils down to one word: &lt;FONT color=#000000&gt;emotion&lt;/FONT&gt;.&lt;/P&gt;
&lt;P&gt;That might be hard for you to believe, but it’s absolutely true. You’ll believe us as soon as you hear this...&lt;/P&gt;
&lt;P&gt;Suppose you put on a Forex trade. Are you sure it’s going to go your way? You might say yes. As soon as you do, you’re in trouble. Why? Because you’re locked into that way of thinking. You’ll probably stay in that trade even if it’s not working, because your stubbornness took over.&lt;BR&gt;But by far, the two biggest emotions that dominate most people’s...</description>
			<pubDate>Sun, 12 Apr 2009 13:49:17 +0100</pubDate>
		</item>
		<item>
			<title>How to trade Breakouts video</title>
			<link>http://www.forexsystemalert.com/forex-assassin/305.html</link>
			<description>&lt;P&gt;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;A couple of months ago we introduced you to Thomas Strigano, he used to trade for an Italian bank as their Chief Trader. After reading his manual we knew this guy was for real and have been in touch with him on and off since then.&lt;/P&gt;
&lt;P&gt;While talking with him he mentioned he had a technique to avoid head fakes on breakouts and that he was planning to make a video showing how&lt;/P&gt;</description>
			<pubDate>Wed, 08 Apr 2009 00:35:25 +0100</pubDate>
		</item>
	</channel>
</rss>
